<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Seema Rao » Feed</title>
	<atom:link href="https://seemarao.co/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>https://seemarao.co/</link>
	<description>Seema Rao is a creative director and UX strategist turning rigorous research into content that grows audiences — across museums, media, and tech.</description>
	<language>en-US</language>
	<item>
		<title>U Can’t Touch That</title>
		<link>https://seemarao.co/u-cant-touch-that/</link>
		<pubDate>Sun, 17 Nov 2019 12:27:32 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/u-cant-touch-that/</guid>
		<description><![CDATA[<p>Visitors want to feel welcome and comfortable in museum spaces. Museums want to keep visitors happy while maintaining collections. These aren&#8217;t opposing states, but sometimes it feels like it. I often wonder why this whole touching thing is hard? First, humans touch things to make meaning. Don&#8217;t think touch is important. Try checking to see &hellip; </p>
<p class="link-more"><a href="/museums/u-cant-touch-that/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;U Can&#8217;t Touch That&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>MCN 2019</title>
		<link>https://seemarao.co/mcn-2019/</link>
		<pubDate>Sat, 09 Nov 2019 13:24:08 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/mcn-2019/</guid>
		<description><![CDATA[<p>MCN 2019 was an odd one, partly for its setting in a vacation paradise, and because I basically had no presentations. I did, though, help with managing volunteers, so I felt a bit unable to truly enjoy the proceedings. But, with those caveats, I will put down the biggest ideas I saw from the conference &hellip; </p>
<p class="link-more"><a href="/museums/mcn-2019/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;MCN 2019&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>Some Thoughts on Partnerships</title>
		<link>https://seemarao.co/some-thoughts-on-partnerships/</link>
		<pubDate>Sun, 06 Oct 2019 17:12:46 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/some-thoughts-on-partnerships/</guid>
		<description><![CDATA[<p>Partnerships are often human relationships scaffolding financial ones. The stakes can often be high, like a staff-position. And the level of discomfort can be equally high, because partnerships require organizations to relinquish control. What are some tips on navigating partnerships? Overall, transparency is a means of allowing both parties to understand and mitigate risk while &hellip; </p>
<p class="link-more"><a href="/art-museums/some-thoughts-on-partnerships/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;Some Thoughts on Partnerships&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>Sol LeWitt</title>
		<link>https://seemarao.co/sol-lewitt/</link>
		<pubDate>Sat, 13 Jul 2019 14:16:14 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/sol-lewitt/</guid>
		<description><![CDATA[<p>I’m on the board of an awesome readers/ writer series in Cleveland, called Brews + Prose. I was asked to join because I came from the visual arts world. They hoped I’d create bridges between the two communities. I can’t say that I have. But, the experience of going monthly has given me a rich &hellip; </p>
<p class="link-more"><a href="/museums/sol-lewitt/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;Sol LeWitt&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>Fun is Serious Work</title>
		<link>https://seemarao.co/fun-is-serious-work/</link>
		<pubDate>Thu, 09 May 2019 08:58:09 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/fun-is-serious-work/</guid>
		<description><![CDATA[<p>Hiroshi Ishii of MIT Media Lab gave the 2019 Keynote for Museums and the Web. My reflections on his speech have been split into two blog posts (this week and next). The first is outward-facing and the second will be about our own work. &#8212; Hiroshi Ishii seems like fun. I spent an hour, an &hellip; </p>
<p class="link-more"><a href="/art-museums/fun-is-serious-work/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;Fun is Serious Work&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>Really Hearing Our Visitors</title>
		<link>https://seemarao.co/really-hearing-our-visitors/</link>
		<pubDate>Thu, 02 May 2019 09:06:36 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/really-hearing-our-visitors/</guid>
		<description><![CDATA[<p>I have generally prided myself on a kind of democratic, small d, form of museum work. I proudly took on visitor-centered aspects of the work. I have helped Cavs fans make signs for the largest parade our city had seen; I rode in a giant artwork inspired parade float (Schreckengost’s Jazz Bowl) in front of &hellip; </p>
<p class="link-more"><a href="/education/really-hearing-our-visitors/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;Really Hearing Our Visitors&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>Technology and Decolonization</title>
		<link>https://seemarao.co/technoogy-and-decolonization/</link>
		<pubDate>Thu, 25 Apr 2019 10:53:00 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/technoogy-and-decolonization/</guid>
		<description><![CDATA[<p>Museums feel like they have always been here, like the sky and the seas. But, while the sun has always come up, museums are not a natural phenomenon. They are much more recent, younger than many countries. Museums have their foundations in the Enlightenment and colonialism, two interrelated historic situations. Museums grow from the European &hellip; </p>
<p class="link-more"><a href="/art/technoogy-and-decolonization/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;Technology and Decolonization&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>#OMA2019 Recap : Boards, Front of House, and Conversation Burnout</title>
		<link>https://seemarao.co/oma2019-recap-boards-front-of-house-and-conversation-burnout/</link>
		<pubDate>Wed, 17 Apr 2019 15:27:23 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/oma2019-recap-boards-front-of-house-and-conversation-burnout/</guid>
		<description><![CDATA[<p>The Ohio Museums Association had its 2019 conference in Akron this week. I was at the conference as a board member of OMA, eager to hear what we can do for our constituents. This week in Akron I was reminded of the phrase: All politics is local. Ohio is populous state, classically purple in elections, &hellip; </p>
<p class="link-more"><a href="/art/oma2019-recap-boards-front-of-house-and-conversation-burnout/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;#OMA2019 Recap : Boards, Front of House, and Conversation Burnout&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>#MW19 Reflections: Data and Diversity and Field Death</title>
		<link>https://seemarao.co/mw19-reflections-data-and-diversity-and-field-death/</link>
		<pubDate>Sat, 06 Apr 2019 12:02:36 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/mw19-reflections-data-and-diversity-and-field-death/</guid>
		<description><![CDATA[<p>Before I go into my notes from Museums and the Web Boston, I want to thank the home committee who was seriously on their game. Everyone around the area was so welcoming and giving with their time and ideas. They created such a wonderful vibe. In looking through my notes and reflecting on my conversations &hellip; </p>
<p class="link-more"><a href="/ideas/mw19-reflections-data-and-diversity-and-field-death/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;#MW19 Reflections: Data and Diversity and Field Death&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>Colonialism is Dead, Long Live Colonialism</title>
		<link>https://seemarao.co/colonialism-is-dead-long-live-colonialism/</link>
		<pubDate>Tue, 15 Jan 2019 11:36:23 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/colonialism-is-dead-long-live-colonialism/</guid>
		<description><![CDATA[<p>This thought-piece is one of the posts I post to medium about twice a month. Consider subscribing to my medium feed to get more posts like this. I am a colonial artifact, my very existence a result of the conjoining of British greed and Indian aspiration. Anyone reading this in the US or Canada also &hellip; </p>
<p class="link-more"><a href="/ideas/colonialism-is-dead-long-live-colonialism/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;Colonialism is Dead, Long Live Colonialism&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>Year-End Review: Thinking about Your Use of Time</title>
		<link>https://seemarao.co/year-end-review-thinking-about-your-use-of-time/</link>
		<pubDate>Tue, 04 Dec 2018 18:01:01 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/year-end-review-thinking-about-your-use-of-time/</guid>
		<description><![CDATA[<p>The year is winding down. Many organizations are near the halfway point of their fiscal year. This is the right time to take stock on your work and processes. You have time to improve processes for the second half of the year. Where should you start when you take stock? You might start with the &hellip; </p>
<p class="link-more"><a href="/art-museums/year-end-review-thinking-about-your-use-of-time/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;Year-End Review: Thinking about Your Use of Time&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>Working on Imposter Syndrome</title>
		<link>https://seemarao.co/working-on-impostor-syndrome/</link>
		<pubDate>Thu, 29 Nov 2018 12:01:43 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/working-on-impostor-syndrome/</guid>
		<description><![CDATA[<p>Impostor syndrome is the inability to internalize successes and strengths clearly, focusing instead of feelings of inadequacy or fear of failure. There are many of us who sometimes feel like an impostor, but don&#8217;t make it to the clinical definition of impostor syndrome. Those people, the majority of us, are the ones I am addressing. &hellip; </p>
<p class="link-more"><a href="/selfcare/working-on-impostor-syndrome/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;Working on Imposter Syndrome&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>Starting your DEAI path</title>
		<link>https://seemarao.co/starting-your-deai-path/</link>
		<pubDate>Mon, 26 Nov 2018 22:30:15 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/starting-your-deai-path/</guid>
		<description><![CDATA[<p>Recently, I was asked how to start on the path to understanding the issues of Diversity, Equity, Access, and Inclusion. These are complex issues that take years to grapple with, and even then, you may never truly understand them. Since I have been asked this question often, I wanted to put down some big-picture ideas. &hellip; </p>
<p class="link-more"><a href="/education/starting-your-deai-path/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;Starting your DEAI path&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>5 Reasons to Self-Publish and a Free Zine</title>
		<link>https://seemarao.co/5-reasons-to-self-publish-and-a-free-zine/</link>
		<pubDate>Wed, 21 Nov 2018 08:54:58 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/5-reasons-to-self-publish-and-a-free-zine/</guid>
		<description><![CDATA[<p>Self-publishing can be overwhelming and confusing, particularly if you have ever published a traditional book, or worked in an institution with a publications department. That said, there are many reasons to self-publish a book. Here are my top five: Agency: Self-publishing allows the author complete editorial control of their product. Anyone who has written to a &hellip; </p>
<p class="link-more"><a href="/museums/5-reasons-to-self-publish-and-a-free-zine/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;5 Reasons to Self-Publish and a Free Zine&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>#MCN2018 Recap</title>
		<link>https://seemarao.co/mcn2018-recap/</link>
		<pubDate>Tue, 20 Nov 2018 12:05:55 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/mcn2018-recap/</guid>
		<description><![CDATA[<p>Most years, on my plane back from MCN, I am furiously typing up notes from sessions. This year, I was volunteer co-chair and Human-Centered Design SIG co-chair. As a result, I was ever-present but not always there when it came to sessions. However, I had a better sense of what people felt about what they &hellip; </p>
<p class="link-more"><a href="/art-museums/mcn2018-recap/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;#MCN2018 Recap&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>Simple Steps to Increase Equity: Considering Gender Pronouns</title>
		<link>https://seemarao.co/simple-steps-to-increase-equity-considering-gender-pronouns/</link>
		<pubDate>Fri, 09 Nov 2018 09:35:26 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/simple-steps-to-increase-equity-considering-gender-pronouns/</guid>
		<description><![CDATA[<p>A human brain is basically a pattern-deciphering machine. People make millions of judgments daily, mostly unconsciously. Their brains match all new inputs against all the data that resides in their brains. When the first white flake falls from the sky, they don’t consciously match this information against all the memories in the brain. But, unconsciously, &hellip; </p>
<p class="link-more"><a href="/education/simple-steps-to-increase-equity-considering-gender-pronouns/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;Simple Steps to Increase Equity: Considering Gender Pronouns&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>Elements of Content Strategy</title>
		<link>https://seemarao.co/1742-2/</link>
		<pubDate>Tue, 06 Nov 2018 15:21:13 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/1742-2/</guid>
		<description><![CDATA[<p>Content strategy is a framework that shapes all verbal communications and messaging within a brand. It ensures that all writers working with the brand have a cohesive approach while meeting their specific goals. Ideally, the strategy means that every piece of the text supports the overall feel of the organization. Why write to a strategy? &hellip; </p>
<p class="link-more"><a href="/education/1742/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;Elements of Content Strategy&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>5 Classic Journey Mapping Mistakes</title>
		<link>https://seemarao.co/5-classic-journey-mapping-mistakes/</link>
		<pubDate>Sun, 04 Nov 2018 18:34:19 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/5-classic-journey-mapping-mistakes/</guid>
		<description><![CDATA[<p>Journey maps are great, there is no doubt, but there are certain pitfalls that should be avoided. 1. Maps are outputs, not processes: Imagine you and your friend go to a destination wedding. You use Apple maps. Your friend is brand loyal to Google. You both get to the wedding. You are early enough to &hellip; </p>
<p class="link-more"><a href="/ideas/5-classic-journey-mapping-mistakes/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;5 Classic Journey Mapping Mistakes&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>User-Experience Design/ Service Design: Planning versus Feedback Tools</title>
		<link>https://seemarao.co/user-experience-design-service-design-planning-versus-feedback-tools/</link>
		<pubDate>Thu, 01 Nov 2018 15:44:37 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/user-experience-design-service-design-planning-versus-feedback-tools/</guid>
		<description><![CDATA[<p>While many people are focused on the testing/ feedback tools, there are other tools that user experience designers/ service designers use to collaborate and plan within teams. These tools can be broadly broken down into tools/ processes that help shape a project (i.e. expand ideas) and ones that refine a project (solidify an idea). The &hellip; </p>
<p class="link-more"><a href="/education/user-experience-design-service-design-planning-versus-feedback-tools/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;User-Experience Design/ Service Design: Planning versus Feedback Tools&#8221;</span></a></p>
]]></description>
	</item>
	<item>
		<title>What are Personas and How can Museums use them?</title>
		<link>https://seemarao.co/what-are-personas-and-how-can-museums-use-them/</link>
		<pubDate>Tue, 30 Oct 2018 16:42:47 GMT</pubDate>
		<guid isPermaLink="true">https://seemarao.co/what-are-personas-and-how-can-museums-use-them/</guid>
		<description><![CDATA[<p>&nbsp; What are Personas? Personas are sketches of sample users that help designers plan products in user-centered ways. Research can be hard to understand. Numbers are not warm and fuzzy, for example. Turning research into an idealized person makes it digestible across the team. The final personal is like an anonymized, fictionalized version of your &hellip; </p>
<p class="link-more"><a href="/education/what-are-personas-and-how-can-museums-use-them/" class="more-link">Continue reading<span class="screen-reader-text"> &#8220;What are Personas and How can Museums use them?&#8221;</span></a></p>
]]></description>
	</item>
</channel>
</rss>
